SUBJECTS
From the 2018/2019 school year onwards, changes have been introduced to the Language Programme. In the 3rd and 4th grades, students study three foreign languages.
GENERAL EDUCATION PROGRAMME
| Subjects | Year | |||
| I | II | III | IV | |
| Croatian Language | 4 | 4 | 4 | 4 |
| English Language | 3 | 3 | 3 | 3 |
| Second Foreign Language | 2 | 2 | 2 | 2 |
| Latin | 2 | 2 | - | - |
| Music | 1 | 1 | 1 | 1 |
| Visual Arts | 1 | 1 | 1 | 1 |
| Psychology | - | 1 | 1 | - |
| Logic | - | - | 1 | - |
| Philosophy | - | - | - | 2 |
| Sociology | - | - | 2 | - |
| History | 2 | 2 | 2 | 3 |
| Geography | 2 | 2 | 2 | 2 |
| Mathematics | 4 | 4 | 3 | 3 |
| Physics | 2 | 2 | 2 | 2 |
| Chemistry | 2 | 2 | 2 | 2 |
| Biology | 2 | 2 | 2 | 2 |
| Computer Science | 2 | - | - | - |
| Politics and Economics | - | - | - | 1 |
| Physical Education | 2 | 2 | 2 | 2 |
| Elective Subjects | ||||
| Religious Education | 1 | 1 | 1 | 1 |
| Ethics | 1 | 1 | 1 | 1 |
| Film Studies | - | - | 1 | - |
| Cultural Heritage | - | - | - | 1 |
| TOTAL | 32 | 31 | 32 | 32 |
MATHEMATICS AND NATURAL SCIENCES PROGRAMME
| Subjects | Year | |||
| I | II | III | IV | |
| Croatian Language | 4 | 4 | 4 | 4 |
| English Language | 3 | 3 | 3 | 3 |
| Latin | 2 | 2 | - | - |
| Music | 1 | 1 | - | - |
| Visual Arts | 1 | 1 | - | - |
| Psychology | - | - | 1 | - |
| Logic | - | - | 1 | - |
| Philosophy | - | - | - | 2 |
| Sociology | - | - | 1 | - |
| History | 2 | 2 | 2 | 2 |
| Geography | 2 | 2 | 2 | 2 |
| Mathematics | 6 | 6 | 7 | 7 |
| Physics | 3(+1) | 3(+1) | 3(+1) | 3(+1) |
| Chemistry | 2 | 2 | 2 | 2 |
| Biology | 2 | 2 | 2 | 2 |
| Computer Science | 2(+1) | 2(+1) | 2(+1) | 2(+1) |
| Politics and Economics | - | - | - | 1 |
| Physical Education | 2 | 2 | 2 | 2 |
| Elective Subjects | ||||
| Religious Education | 1 | 1 | 1 | 1 |
| Ethics | 1 | 1 | 1 | 1 |
| TOTAL | 33 | 33 | 33 | 33 |
In all four years, Mathematics and Natural Sciences classes are divided into two groups for practical Physics and Computer Science lessons, which take place simultaneously. Instead of studying a second foreign language, students enrolled in the Mathematics and Natural Sciences Programme follow an enhanced Mathematics curriculum.
LANGUAGE PROGRAMME
| Subjects | Year | |||
| I | II | III | IV | |
| Croatian Language | 4 | 4 | 4 | 4 |
| English Language | 4 | 4 | 4 | 4 |
| Second Foreign Language | 4 | 3 | 3 | 3 |
| Third Foreign Language | - | - | 2 | 2 |
| Latin | 2 | 2 | - | - |
| Music | 1 | 1 | 1 | 1 |
| Visual Arts | 1 | 1 | 1 | 1 |
| Psychology | - | - | 2 | - |
| Logic | - | - | 1 | - |
| Philosophy | - | - | - | 2 |
| Sociology | - | - | 2 | - |
| History | 2 | 2 | 2 | 2 |
| Geography | 2 | 2 | 1 | 2 |
| Mathematics | 3 | 3 | 3 | 3 |
| Physics | 2 | 2 | - | - |
| Chemistry | 2 | 2 | 2 | 2 |
| Biology | 2 | 2 | 2 | 2 |
| Computer Science | - | 2 | - | - |
| Politics and Economics | - | - | - | 1 |
| Physical Education | 2 | 2 | 2 | 2 |
| Elective Subjects | ||||
| Religious Education | 1 | 1 | 1 | 1 |
| Ethics | 1 | 1 | 1 | 1 |
| TOTAL | 32 | 33 | 34 | 33 |
In the 3rd and 4th grades, students enrolled in the Language Programme follow an enhanced curriculum in their second foreign language instead of Physics. They also study a third foreign language, thus learning three foreign languages in total.